NY
New York Liberty
106
@
ATL
Atlanta Dream
83
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | 35:00 | 10-18 | 8-13 | 9-10 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 26 | 37 |
| Breanna Stewart | 30:00 | 7-17 | 4-6 | 7-7 | 1 | 8 | 9 | 1 | 1 | 4 | 1 | 3 | 25 | 25 |
| Courtney Vandersloot | 29:00 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 11 | 1 | 1 | 3 | 1 | 10 | 6 |
| Betnijah Laney | 26:00 | 3-4 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 9 |
| Jonquel Jones | 21:00 | 4-10 | 1-3 | 2-2 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 4 | 23 | 11 |
| Kayla Thornton | 18:00 | 2-5 | 1-1 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 20 | 6 |
| Marine Johannes | 15:00 | 3-8 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 9 | 6 |
| Nyara Sabally | 12:00 | 1-4 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 3 | -9 | 2 |
| Stefanie Dolson | 8:00 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
| Han Xu | 4:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jocelyn Willoughby | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 34-75 | 14-30 | 24-26 | 9 | 28 | 37 | 23 | 9 | 9 | 10 | 21 | 106 |
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 31:00 | 6-14 | 1-2 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | -37 | 17 |
| Rhyne Howard | 30:00 | 4-12 | 3-7 | 4-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | -23 | 15 |
| Cheyenne Parker | 25:00 | 4-9 | 1-3 | 3-4 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 2 | -21 | 12 |
| Naz Hillmon | 25:00 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | -26 | 2 |
| Nia Coffey | 22:00 | 3-5 | 1-2 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | -4 | 7 |
| Haley Jones | 28:00 | 3-7 | 1-1 | 0-0 | 0 | 6 | 6 | 5 | 0 | 1 | 3 | 4 | 4 | 7 |
| AD Durr | 16:00 | 3-9 | 0-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -11 | 7 |
| Laeticia Amihere | 10:00 | 3-3 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 8 |
| Monique Billings | 8:00 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | -11 | 2 |
| Taylor Mikesell | 5:00 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| TEAM TOTALS | 30-67 | 9-20 | 14-22 | 5 | 29 | 34 | 17 | 3 | 3 | 17 | 21 | 83 |