MIN
Minnesota Lynx
66
@
NY
New York Liberty
80
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | 35:00 | 7-12 | 0-1 | 2-2 | 2 | 5 | 7 | 3 | 4 | 0 | 6 | 4 | -7 | 16 |
| Kayla McBride | 33:00 | 3-9 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -9 | 8 |
| Alanna Smith | 31:00 | 6-9 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 14 |
| Bridget Carleton | 31:00 | 3-9 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | -8 | 8 |
| Courtney Williams | 30:00 | 7-14 | 1-2 | 0-0 | 2 | 4 | 6 | 8 | 1 | 0 | 5 | 2 | -9 | 15 |
| Natisha Hiedeman | 19:00 | 1-3 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | -7 | 5 |
| Myisha Hines-Allen | 9:00 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -10 | 0 |
| Cecilia Zandalasini | 8:00 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -12 | 0 |
| Dorka Juhasz | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Diamond Miller | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Olivia Epoupa | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| TEAM TOTALS | 27-60 | 6-20 | 6-7 | 4 | 22 | 26 | 20 | 8 | 0 | 19 | 15 | 66 |
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart | 38:00 | 7-18 | 2-5 | 5-6 | 3 | 6 | 9 | 5 | 5 | 1 | 5 | 3 | 13 | 21 |
| Sabrina Ionescu | 36:00 | 5-9 | 2-5 | 3-4 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 20 | 15 |
| Jonquel Jones | 33:00 | 6-13 | 0-1 | 2-2 | 3 | 6 | 9 | 1 | 3 | 0 | 4 | 3 | 6 | 14 |
| Betnijah Laney | 32:00 | 8-14 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 5 | 20 |
| Leonie Fiebich | 30:00 | 1-3 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 17 | 3 |
| Kayla Thornton | 11:00 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Courtney Vandersloot | 11:00 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 3 |
| Nyara Sabally | 9:00 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| TEAM TOTALS | 29-61 | 11-24 | 11-14 | 10 | 25 | 35 | 17 | 12 | 2 | 16 | 15 | 80 |