CONN
Connecticut Sun
83
@
DAL
Dallas Wings
56
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brionna Jones | 28:00 | 7-14 | 0-0 | 4-6 | 5 | 5 | 10 | 0 | 3 | 1 | 2 | 3 | 24 | 18 |
| Jonquel Jones | 26:00 | 5-11 | 1-4 | 0-0 | 0 | 7 | 7 | 5 | 1 | 3 | 2 | 3 | 23 | 11 |
| Briann January | 26:00 | 4-5 | 3-4 | 2-2 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 25 | 13 |
| DeWanna Bonner | 24:00 | 5-9 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 25 | 11 |
| Jasmine Thomas | 24:00 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 20 | 3 |
| Natisha Hiedeman | 20:00 | 4-9 | 1-5 | 4-6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 10 | 13 |
| Kaila Charles | 18:00 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 7 | 4 |
| Beatrice Mompremier | 12:00 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 6 |
| Stephanie Jones | 11:00 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 4 |
| DiJonai Carrington | 10:00 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
| TEAM TOTALS | 33-68 | 7-19 | 10-14 | 10 | 25 | 35 | 25 | 11 | 7 | 13 | 16 | 83 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 34:00 | 2-17 | 1-7 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | -22 | 8 |
| Allisha Gray | 26:00 | 3-8 | 2-5 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | -24 | 10 |
| Kayla Thornton | 22:00 | 1-4 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | -29 | 4 |
| Tyasha Harris | 17:00 | 0-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -16 | 2 |
| Bella Alarie | 11:00 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -16 | 1 |
| Charli Collier | 26:00 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | -7 | 2 |
| Marina Mabrey | 26:00 | 6-16 | 1-8 | 3-3 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | -18 | 16 |
| Awak Kuier | 20:00 | 3-6 | 2-4 | 2-4 | 3 | 5 | 8 | 2 | 1 | 5 | 1 | 0 | -2 | 10 |
| Chelsea Dungee | 17:00 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 3 |
| TEAM TOTALS | 17-64 | 7-32 | 15-19 | 9 | 17 | 26 | 13 | 4 | 8 | 12 | 14 | 56 |