CHI Chicago Sky 80
@
CONN Connecticut Sun 82
Aug. 23, 2024 Final

CHI Box Score

Chicago Sky box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kamilla Cardoso 37:00 8-11 0-0 2-3 2 4 6 2 1 0 0 5 5 18
Angel Reese 37:00 3-12 0-0 7-8 7 13 20 3 0 2 0 2 -4 13
Michaela Onyenwere 30:00 2-4 0-0 1-2 0 3 3 1 3 2 1 3 6 5
Lindsay Allen 30:00 5-9 0-1 4-4 0 1 1 6 3 0 5 2 3 14
Chennedy Carter 27:00 7-18 0-1 5-5 0 6 6 4 0 0 6 6 -6 19
Rachel Banham 18:00 3-6 3-5 0-0 0 3 3 1 0 0 1 2 4 9
Isabelle Harrison 6:00 0-0 0-0 0-0 1 1 2 0 0 0 3 1 -5 0
Dana Evans 6:00 1-2 0-1 0-0 0 0 0 0 0 0 0 1 -5 2
Diamond DeShields 6:00 0-2 0-1 0-0 0 1 1 1 0 0 0 1 -8 0
Moriah Jefferson 3:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 29-65 3-9 19-22 10 32 42 18 7 4 16 23 80

CONN Box Score

Connecticut Sun box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Alyssa Thomas 38:00 5-7 0-1 2-3 3 6 9 11 4 1 5 2 4 12
DeWanna Bonner 34:00 3-16 0-8 9-11 1 7 8 3 1 1 2 0 3 15
Brionna Jones 33:00 3-9 0-1 6-8 1 3 4 1 0 2 0 5 7 12
Tyasha Harris 30:00 1-7 1-4 3-4 0 1 1 2 3 1 2 3 -5 6
DiJonai Carrington 24:00 2-12 0-3 3-4 0 3 3 0 3 1 0 3 -11 7
Marina Mabrey 25:00 9-13 5-7 1-2 2 1 3 1 1 0 1 4 10 24
Veronica Burton 9:00 0-2 0-1 2-2 0 0 0 0 0 0 0 3 7 2
Olivia Nelson-Ododa 7:00 2-2 0-0 0-2 2 0 2 0 0 0 0 1 -5 4
Celeste Taylor DNP
TEAM TOTALS 25-68 6-25 26-36 9 21 30 18 12 6 10 21 82