DAL
Dallas Wings
84
@
PHX
Phoenix Mercury
100
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 38:00 | 4-14 | 2-8 | 3-3 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 4 | -16 | 13 |
| Odyssey Sims | 37:00 | 6-11 | 5-6 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | -14 | 19 |
| Natasha Howard | 32:00 | 7-10 | 0-0 | 5-8 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | -2 | 19 |
| Jacy Sheldon | 29:00 | 1-4 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -16 | 4 |
| Teaira McCowan | 28:00 | 7-10 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 3 | -3 | 15 |
| Monique Billings | 14:00 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | -6 | 8 |
| Kalani Brown | 11:00 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -13 | 6 |
| Sevgi Uzun | 5:00 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 |
| Lou Lopez Senechal | 4:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 |
| Stephanie Soares | 2:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 32-64 | 7-19 | 13-18 | 7 | 19 | 26 | 25 | 5 | 1 | 14 | 18 | 84 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | 35:00 | 4-7 | 2-5 | 4-4 | 0 | 3 | 3 | 6 | 1 | 0 | 6 | 2 | 6 | 14 |
| Kahleah Copper | 34:00 | 12-19 | 1-4 | 7-9 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 4 | 15 | 32 |
| Brittney Griner | 31:00 | 9-15 | 2-2 | 3-3 | 2 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 9 | 23 |
| Mikiah Herbert Harrigan | 25:00 | 5-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 5 | 12 |
| Rebecca Allen | 21:00 | 3-6 | 1-3 | 1-1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 8 |
| Sophie Cunningham | 29:00 | 1-3 | 1-2 | 4-5 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 13 | 7 |
| Sug Sutton | 12:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 0 |
| Natasha Mack | 10:00 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 4 |
| Liz Dixon | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM TOTALS | 36-61 | 9-21 | 19-22 | 4 | 18 | 22 | 24 | 8 | 6 | 11 | 19 | 100 |