ATL
Atlanta Dream
82
@
DAL
Dallas Wings
85
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 37:00 | 7-15 | 1-3 | 4-6 | 0 | 7 | 7 | 8 | 1 | 1 | 6 | 5 | 1 | 19 |
| Haley Jones | 35:00 | 7-9 | 0-0 | 2-3 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 0 | 16 |
| Maya Caldwell | 32:00 | 4-6 | 0-0 | 3-3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 7 | 11 |
| Tina Charles | 31:00 | 5-11 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 1 | 2 | 7 | 3 | -5 | 12 |
| Nia Coffey | 16:00 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | -13 | 7 |
| Cheyenne Parker | 24:00 | 4-9 | 0-0 | 0-1 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 3 | -3 | 8 |
| Naz Hillmon | 13:00 | 3-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 7 |
| Destanni Henderson | 7:00 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -6 | 2 |
| Lorela Cubaj | 3:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Laeticia Amihere | 3:00 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| TEAM TOTALS | 34-61 | 2-6 | 12-18 | 6 | 24 | 30 | 23 | 8 | 6 | 28 | 21 | 82 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 39:00 | 5-9 | 1-4 | 3-4 | 0 | 1 | 1 | 7 | 5 | 1 | 2 | 2 | 7 | 14 |
| Arike Ogunbowale | 39:00 | 6-16 | 1-7 | 6-8 | 0 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 2 | 19 |
| Jacy Sheldon | 35:00 | 6-12 | 5-8 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 17 |
| Teaira McCowan | 28:00 | 6-14 | 0-0 | 4-4 | 4 | 7 | 11 | 4 | 1 | 1 | 2 | 3 | 6 | 16 |
| Natasha Howard | 24:00 | 5-8 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 7 | 10 |
| Monique Billings | 17:00 | 3-8 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | -5 | 9 |
| Kalani Brown | 10:00 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | -2 | 0 |
| Sevgi Uzun | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Lou Lopez Senechal | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 31-69 | 7-21 | 16-22 | 7 | 20 | 27 | 21 | 16 | 5 | 18 | 16 | 85 |