MIN
Minnesota Lynx
82
@
CONN
Connecticut Sun
83
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | 44:00 | 13-23 | 0-3 | 5-9 | 2 | 9 | 11 | 4 | 4 | 2 | 4 | 3 | 2 | 31 |
| Courtney Williams | 40:00 | 8-15 | 0-1 | 3-4 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 2 | -2 | 19 |
| Kayla McBride | 40:00 | 5-11 | 3-8 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 7 | 13 |
| Alanna Smith | 23:00 | 4-7 | 0-1 | 2-3 | 1 | 6 | 7 | 2 | 2 | 1 | 3 | 6 | 9 | 10 |
| Diamond Miller | 14:00 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Bridget Carleton | 26:00 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -4 | 3 |
| Natisha Hiedeman | 18:00 | 1-3 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -8 | 4 |
| Cecilia Zandalasini | 9:00 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | -4 | 0 |
| Olivia Epoupa | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Alissa Pili | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Soule | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
| Sika Kone | DNP | |||||||||||||
| TEAM TOTALS | 33-68 | 4-21 | 12-20 | 6 | 27 | 33 | 23 | 11 | 5 | 17 | 19 | 82 | ||
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 44:00 | 6-14 | 0-0 | 6-7 | 1 | 6 | 7 | 5 | 2 | 2 | 2 | 3 | -3 | 18 |
| Tyasha Harris | 38:00 | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 5 | 7 | 7 |
| DeWanna Bonner | 36:00 | 6-12 | 2-4 | 6-7 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 11 | 20 |
| Brionna Jones | 27:00 | 8-13 | 0-0 | 3-3 | 0 | 6 | 6 | 5 | 3 | 0 | 1 | 4 | 9 | 19 |
| DiJonai Carrington | 24:00 | 3-9 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -13 | 8 |
| Tiffany Mitchell | 26:00 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 5 |
| Rachel Banham | 24:00 | 2-5 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | -5 | 6 |
| Astou Ndour-Fall | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 0 |
| TEAM TOTALS | 30-67 | 5-11 | 18-21 | 3 | 27 | 30 | 17 | 10 | 2 | 16 | 17 | 83 |