CONN
Connecticut Sun
71
@
NY
New York Liberty
54
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonquel Jones | 35:00 | 6-14 | 3-8 | 2-3 | 1 | 16 | 17 | 5 | 2 | 0 | 2 | 3 | 20 | 17 |
| Briann January | 30:00 | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 27 | 10 |
| Brionna Jones | 29:00 | 2-6 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 20 | 6 |
| DeWanna Bonner | 25:00 | 3-12 | 0-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 24 | 8 |
| Jasmine Thomas | 21:00 | 3-6 | 2-3 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 25 | 12 |
| Natisha Hiedeman | 20:00 | 3-9 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | -10 | 9 |
| Kaila Charles | 15:00 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -7 | 0 |
| Beatrice Mompremier | 15:00 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | -2 | 4 |
| DiJonai Carrington | 9:00 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -8 | 5 |
| Stephanie Jones | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| TEAM TOTALS | 25-66 | 11-30 | 10-11 | 7 | 35 | 42 | 15 | 11 | 1 | 10 | 21 | 71 |
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylee Shook | 33:00 | 6-8 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | -16 | 16 |
| Michaela Onyenwere | 31:00 | 3-9 | 1-4 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | -14 | 12 |
| Sami Whitcomb | 30:00 | 2-7 | 1-5 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 3 | -3 | 5 |
| Betnijah Laney | 22:00 | 1-7 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | -22 | 3 |
| Sabrina Ionescu | 21:00 | 0-6 | 0-3 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | -26 | 0 |
| Jazmine Jones | 22:00 | 2-11 | 0-3 | 6-9 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 10 |
| Reshanda Gray | 21:00 | 3-4 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | -5 | 8 |
| DiDi Richards | 12:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| Leaonna Odom | 8:00 | 0-3 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| TEAM TOTALS | 17-56 | 9-29 | 11-17 | 5 | 29 | 34 | 15 | 0 | 1 | 16 | 11 | 54 |