PHX
Phoenix Mercury
78
@
CONN
Connecticut Sun
86
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Diggins-Smith | 37:00 | 5-10 | 2-6 | 6-8 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 0 | 18 |
| Brittney Griner | 36:00 | 5-12 | 0-0 | 6-6 | 0 | 4 | 4 | 1 | 0 | 4 | 2 | 6 | -3 | 16 |
| Brianna Turner | 35:00 | 4-5 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 1 | 2 | 2 | 3 | -5 | 8 |
| Diana Taurasi | 29:00 | 5-12 | 3-9 | 6-6 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 4 | -13 | 19 |
| Kia Nurse | 25:00 | 2-8 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | -16 | 6 |
| Megan Walker | 16:00 | 3-7 | 1-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 8 | 8 |
| Shey Peddy | 12:00 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | -3 | 3 |
| Alanna Smith | 5:00 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | -1 | 0 |
| Cierra Burdick | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| TEAM TOTALS | 25-57 | 8-25 | 20-24 | 4 | 23 | 27 | 20 | 6 | 7 | 15 | 24 | 78 |
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWanna Bonner | 37:00 | 7-18 | 3-5 | 10-12 | 4 | 1 | 5 | 4 | 2 | 1 | 3 | 2 | 12 | 27 |
| Briann January | 37:00 | 4-7 | 1-1 | 6-7 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 4 | 0 | 15 |
| Natisha Hiedeman | 35:00 | 6-12 | 3-5 | 2-3 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 6 | 4 | 17 |
| Brionna Jones | 35:00 | 4-11 | 0-1 | 1-2 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 2 | 6 | 9 |
| Jonquel Jones | 33:00 | 5-13 | 1-3 | 3-3 | 0 | 13 | 13 | 1 | 0 | 2 | 6 | 3 | 7 | 14 |
| Beatrice Mompremier | 11:00 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Kaila Charles | 7:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| DiJonai Carrington | 5:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TEAM TOTALS | 28-66 | 8-17 | 22-27 | 10 | 24 | 34 | 15 | 8 | 3 | 12 | 21 | 86 |