CONN
Connecticut Sun
78
@
ATL
Atlanta Dream
67
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWanna Bonner | 36:00 | 6-12 | 4-7 | 5-6 | 0 | 7 | 7 | 5 | 1 | 3 | 4 | 2 | 11 | 21 |
| Briann January | 30:00 | 2-8 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 9 | 6 |
| Jonquel Jones | 30:00 | 10-15 | 2-4 | 4-7 | 4 | 4 | 8 | 3 | 1 | 0 | 5 | 2 | 8 | 26 |
| Natisha Hiedeman | 29:00 | 2-6 | 2-6 | 3-5 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 3 | 15 | 9 |
| Brionna Jones | 23:00 | 3-10 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 12 | 8 |
| Kaila Charles | 15:00 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 5 | 0 |
| Stephanie Jones | 13:00 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Beatrice Mompremier | 12:00 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 4 |
| DiJonai Carrington | 10:00 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | -5 | 0 |
| Aleah Goodman | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 0 |
| TEAM TOTALS | 27-61 | 10-23 | 14-22 | 12 | 30 | 42 | 20 | 7 | 4 | 20 | 21 | 78 |
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | 37:00 | 5-14 | 2-4 | 2-2 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | 3 | -11 | 14 |
| Tianna Hawkins | 31:00 | 5-12 | 0-5 | 1-1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | -6 | 11 |
| Odyssey Sims | 27:00 | 5-10 | 1-2 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | -3 | 14 |
| Chennedy Carter | 26:00 | 4-12 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | -2 | 10 |
| Elizabeth Williams | 20:00 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | -6 | 6 |
| Monique Billings | 20:00 | 1-4 | 0-0 | 6-6 | 1 | 4 | 5 | 0 | 3 | 4 | 2 | 1 | -5 | 8 |
| Aari McDonald | 16:00 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | -14 | 1 |
| Shekinna Stricklen | 12:00 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -13 | 0 |
| Crystal Bradford | 10:00 | 0-1 | 0-0 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
| TEAM TOTALS | 23-64 | 3-18 | 18-21 | 8 | 18 | 26 | 14 | 14 | 7 | 13 | 17 | 67 |