NY New York Liberty 81
@
PHX Phoenix Mercury 84
July 7, 2022 Final

NY Box Score

New York Liberty box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Sabrina Ionescu 34:00 7-18 4-8 4-4 1 9 10 3 1 1 6 5 -3 22
Natasha Howard 29:00 5-12 1-1 5-6 3 4 7 3 1 2 1 0 -2 16
Marine Johannes 24:00 1-6 0-4 0-0 0 1 1 6 0 0 0 0 -3 2
Stefanie Dolson 17:00 7-9 0-1 2-2 1 1 2 0 0 0 2 4 -6 16
Crystal Dangerfield 11:00 1-3 0-2 0-0 0 1 1 2 0 0 3 0 -6 2
Michaela Onyenwere 22:00 1-4 0-0 0-0 2 3 5 2 0 0 0 4 9 2
DiDi Richards 22:00 2-6 0-1 0-0 1 4 5 2 0 1 2 3 -2 4
Sami Whitcomb 22:00 4-7 2-5 2-2 3 5 8 1 2 0 0 2 -4 12
Han Xu 19:00 2-6 0-1 1-2 0 1 1 1 1 1 1 3 2 5
TEAM TOTALS 30-71 7-23 14-16 11 29 40 20 5 5 15 21 81

PHX Box Score

Phoenix Mercury box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Sophie Cunningham 34:00 10-15 3-8 0-0 0 5 5 1 1 0 0 2 7 23
Diana Taurasi 34:00 6-16 4-10 7-7 1 2 3 3 1 1 2 4 9 23
Shey Peddy 34:00 4-9 1-4 4-5 0 2 2 2 4 1 0 2 0 13
Skylar Diggins-Smith 32:00 2-12 1-4 8-8 2 5 7 9 0 0 0 0 7 13
Brianna Turner 29:00 4-5 0-0 0-0 2 2 4 3 1 1 2 4 0 8
Reshanda Gray 17:00 1-2 0-0 0-0 1 3 4 0 1 0 2 2 -4 2
Diamond DeShields 16:00 0-6 0-4 2-4 0 4 4 1 2 1 3 2 -2 2
Jennie Simms 5:00 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0 0
Sam Thomas DNP
TEAM TOTALS 27-66 9-30 21-24 6 24 30 20 11 4 9 17 84