CONN
Connecticut Sun
72
@
ATL
Atlanta Dream
61
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 32:00 | 4-7 | 0-0 | 7-8 | 3 | 8 | 11 | 8 | 1 | 0 | 3 | 3 | 7 | 15 |
| Natisha Hiedeman | 32:00 | 1-6 | 1-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 5 | 1 | 15 | 3 |
| DeWanna Bonner | 31:00 | 5-14 | 0-7 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | 12 |
| Courtney Williams | 31:00 | 8-14 | 1-3 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 5 | 3 | 8 | 17 |
| Jonquel Jones | 26:00 | 3-7 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | 5 | 8 |
| Brionna Jones | 21:00 | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 3 | 14 | 8 |
| DiJonai Carrington | 17:00 | 2-5 | 0-1 | 4-5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 8 |
| Nia Clouden | 8:00 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -4 | 0 |
| Joyner Holmes | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Jazmine Jones | 2:00 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
| TEAM TOTALS | 27-65 | 2-20 | 16-19 | 10 | 30 | 40 | 18 | 8 | 2 | 20 | 19 | 72 |
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 36:00 | 5-16 | 1-7 | 1-2 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 2 | -13 | 12 |
| Aari McDonald | 31:00 | 4-8 | 3-5 | 6-7 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 3 | -5 | 17 |
| Maya Caldwell | 17:00 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| Monique Billings | 16:00 | 2-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | -2 | 4 |
| Cheyenne Parker | 15:00 | 3-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | -7 | 8 |
| AD Durr | 26:00 | 3-10 | 1-5 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | -18 | 8 |
| Beatrice Mompremier | 25:00 | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 2 | -4 | 4 |
| Naz Hillmon | 24:00 | 1-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | -9 | 4 |
| Yvonne Turner | 10:00 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 1 |
| TEAM TOTALS | 21-63 | 5-19 | 14-18 | 6 | 23 | 29 | 17 | 10 | 5 | 17 | 21 | 61 |