DAL
Dallas Wings
75
@
ATL
Atlanta Dream
80
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Thornton | 37:00 | 1-5 | 0-1 | 1-2 | 3 | 4 | 7 | 2 | 3 | 0 | 4 | 1 | -7 | 3 |
| Marina Mabrey | 36:00 | 4-13 | 1-6 | 0-1 | 1 | 5 | 6 | 4 | 2 | 2 | 2 | 4 | -16 | 9 |
| Allisha Gray | 35:00 | 5-14 | 2-8 | 6-6 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 1 | 18 |
| Arike Ogunbowale | 24:00 | 5-12 | 2-7 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -8 | 14 |
| Isabelle Harrison | 20:00 | 1-5 | 0-0 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 6 | -1 | 6 |
| Veronica Burton | 21:00 | 0-4 | 0-2 | 2-2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 2 |
| Teaira McCowan | 17:00 | 6-10 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 14 |
| Tyasha Harris | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Charli Collier | 3:00 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 2 |
| Awak Kuier | 3:00 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| TEAM TOTALS | 25-66 | 6-25 | 19-26 | 11 | 20 | 31 | 18 | 10 | 2 | 13 | 22 | 75 |
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 36:00 | 5-19 | 3-9 | 3-4 | 3 | 5 | 8 | 4 | 1 | 1 | 4 | 3 | 9 | 16 |
| Cheyenne Parker | 31:00 | 6-12 | 2-5 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 3 | 7 | 14 |
| Maya Caldwell | 30:00 | 7-11 | 4-5 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 1 | 9 | 18 |
| Aari McDonald | 29:00 | 6-9 | 1-2 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 2 | 3 | 15 |
| Monique Billings | 20:00 | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 4 |
| AD Durr | 20:00 | 2-7 | 0-1 | 4-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -4 | 8 |
| Naz Hillmon | 19:00 | 1-2 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | -5 | 3 |
| Beatrice Mompremier | 10:00 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Destiny Slocum | 7:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| TEAM TOTALS | 29-64 | 10-22 | 12-15 | 10 | 25 | 35 | 18 | 5 | 4 | 22 | 19 | 80 |