SEA Seattle Storm 84
@
DAL Dallas Wings 79
June 12, 2022 Final

SEA Box Score

Seattle Storm box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Breanna Stewart 34:00 8-15 1-4 8-8 1 7 8 4 3 1 1 2 12 25
Ezi Magbegor 33:00 4-7 2-3 3-3 0 2 2 2 1 5 1 5 5 13
Jewell Loyd 30:00 9-20 4-8 0-1 1 1 2 1 0 0 1 2 11 22
Gabby Williams 27:00 2-7 0-2 0-0 1 3 4 3 2 0 0 0 -2 4
Sue Bird 25:00 1-3 1-2 2-2 1 2 3 7 2 0 3 0 4 5
Briann January 15:00 2-3 1-2 1-2 0 1 1 3 1 0 1 1 1 6
Stephanie Talbot 14:00 1-2 0-1 0-0 0 2 2 1 3 0 1 1 6 2
Mercedes Russell 9:00 0-1 0-0 2-2 1 0 1 0 0 0 1 1 -5 2
Epiphanny Prince 8:00 1-3 1-1 0-0 0 0 0 1 0 0 0 1 -5 3
Jantel Lavender 5:00 1-1 0-0 0-0 0 0 0 1 0 0 1 0 -2 2
TEAM TOTALS 29-62 10-23 16-18 5 18 23 23 12 6 10 13 84

DAL Box Score

Dallas Wings box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kayla Thornton 34:00 2-7 1-2 0-0 5 9 14 1 2 0 2 4 -10 5
Tyasha Harris 29:00 4-11 1-3 1-1 0 1 1 6 0 0 3 2 -1 10
Allisha Gray 29:00 8-12 4-6 0-1 1 1 2 3 1 0 1 3 -1 20
Satou Sabally 19:00 6-10 0-2 1-1 0 4 4 2 0 0 1 2 -8 13
Arike Ogunbowale 15:00 1-7 0-3 0-0 0 1 1 3 1 0 1 1 -2 2
Awak Kuier 20:00 2-4 0-1 0-0 2 3 5 2 0 1 0 0 12 4
Isabelle Harrison 19:00 2-9 0-0 0-0 1 4 5 0 1 0 4 1 -4 4
Teaira McCowan 17:00 3-5 0-0 7-7 5 1 6 0 0 2 6 4 -10 13
Veronica Burton 14:00 1-2 0-0 0-0 0 1 1 1 2 0 1 0 -6 2
Jasmine Dickey 4:00 2-2 0-0 1-1 0 0 0 0 0 1 0 0 4 5
Charli Collier DNP
TEAM TOTALS 31-69 6-17 10-11 14 25 39 18 7 4 19 17 78