COLLIER
Napheesa Collier
Full name: Napheesa Collier
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 35 | 35 | 1216:00 | 715 | 336 | 118 | 68 | 49 | 72 | 0.5 | 0.3 | 0.8 |
| 2024 | USA | 1 | 0 | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2024 | TOT† | 35 | 35 | 715 | 336 | 118 | 68 | 49 | 72 | 0.5 | 0.3 | 0.8 | |
| 2023 | MIN | 37 | 37 | 1238:00 | 796 | 313 | 94 | 61 | 43 | 89 | 0.5 | 0.3 | 0.8 |
| 2023 | STE | 1 | 0 | 16:00 | 20 | 6 | 2 | 1 | 0 | 0 | 0.7 | 0.4 | 1.0 |
| 2023 | TOT† | 38 | 37 | 816 | 319 | 96 | 62 | 43 | 89 | 0.5 | 0.3 | 0.8 | |
| 2022 | MIN | 4 | 4 | 91:00 | 29 | 12 | 4 | 2 | 1 | 1 | 0.4 | 0.3 | 0.7 |
| 2022 | TOT† | 4 | 4 | 29 | 12 | 4 | 2 | 1 | 1 | 0.4 | 0.3 | 0.7 | |
| 2021 | MIN | 29 | 29 | 1003:00 | 469 | 192 | 92 | 38 | 37 | 68 | 0.4 | 0.3 | 0.9 |
| 2021 | USA | 1 | 0 | 10:00 | 2 | 4 | 0 | 0 | 2 | 0 | 0.2 | 0.0 | |
| 2021 | TOT† | 29 | 29 | 469 | 192 | 92 | 38 | 37 | 68 | 0.4 | 0.3 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | @ NY | 44:00 | 22 | 7 | 2 | 1 | 2 | 11-23 | 0-2 | 0-0 |
| Oct. 18, 2024 | vs NY | 40:00 | 14 | 9 | 4 | 4 | 0 | 4-10 | 2-4 | 4-6 |
| Oct. 16, 2024 | vs NY | 40:00 | 22 | 9 | 2 | 5 | 1 | 9-22 | 1-1 | 3-4 |
| Oct. 13, 2024 | @ NY | 35:00 | 16 | 7 | 3 | 4 | 0 | 7-12 | 0-1 | 2-2 |
| Oct. 10, 2024 | @ NY | 43:00 | 21 | 8 | 2 | 3 | 6 | 10-16 | 0-1 | 1-2 |
Season totals reflect regular-season games only.