MCBRIDE
Kayla McBride
Full name: Kayla McBride
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 40 | 40 | 1269:00 | 598 | 102 | 128 | 49 | 2 | 81 | 0.4 | 0.4 | 0.9 |
| 2024 | WNBASTARS | 1 | 0 | 11:00 | 3 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1.0 | |
| 2024 | TOT† | 40 | 40 | 598 | 102 | 128 | 49 | 2 | 81 | 0.4 | 0.4 | 0.9 | |
| 2023 | MIN | 38 | 38 | 1206:00 | 542 | 122 | 85 | 47 | 6 | 65 | 0.4 | 0.3 | 0.9 |
| 2023 | TOT† | 38 | 38 | 542 | 122 | 85 | 47 | 6 | 65 | 0.4 | 0.3 | 0.9 | |
| 2022 | MIN | 31 | 31 | 923:00 | 411 | 87 | 64 | 32 | 2 | 45 | 0.4 | 0.4 | 0.9 |
| 2022 | TOT† | 31 | 31 | 411 | 87 | 64 | 32 | 2 | 45 | 0.4 | 0.4 | 0.9 | |
| 2021 | MIN | 32 | 32 | 1010:00 | 438 | 115 | 72 | 26 | 5 | 34 | 0.4 | 0.4 | 0.9 |
| 2021 | TOT† | 32 | 32 | 438 | 115 | 72 | 26 | 5 | 34 | 0.4 | 0.4 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | @ NY | 43:00 | 21 | 5 | 5 | 4 | 0 | 7-13 | 1-6 | 6-6 |
| Oct. 18, 2024 | vs NY | 35:00 | 19 | 2 | 4 | 0 | 0 | 6-15 | 3-6 | 4-5 |
| Oct. 16, 2024 | vs NY | 39:00 | 19 | 2 | 2 | 2 | 0 | 7-16 | 5-9 | 0-0 |
| Oct. 13, 2024 | @ NY | 33:00 | 8 | 1 | 1 | 0 | 0 | 3-9 | 2-6 | 0-0 |
| Oct. 10, 2024 | @ NY | 43:00 | 22 | 2 | 4 | 1 | 0 | 6-11 | 4-7 | 6-6 |
Season totals reflect regular-season games only.