DANGERFIELD
Crystal Dangerfield
Full name: Crystal Dangerfield
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 18 | 5 | 228:00 | 60 | 18 | 36 | 7 | 3 | 17 | 0.3 | 0.3 | 0.7 |
| 2024 | ATL | 15 | 0 | 212:00 | 46 | 16 | 26 | 4 | 3 | 9 | 0.3 | 0.2 | 1.0 |
| 2024 | TOT† | 33 | 5 | 106 | 34 | 62 | 11 | 6 | 26 | 0.3 | 0.3 | 0.9 | |
| 2023 | DAL | 35 | 32 | 972:00 | 287 | 101 | 108 | 33 | 7 | 41 | 0.4 | 0.3 | 0.8 |
| 2023 | TOT† | 35 | 32 | 287 | 101 | 108 | 33 | 7 | 41 | 0.4 | 0.3 | 0.8 | |
| 2022 | IND | 3 | 0 | 49:00 | 18 | 3 | 10 | 0 | 2 | 3 | 0.4 | 0.3 | 1.0 |
| 2022 | NY | 30 | 27 | 661:00 | 162 | 63 | 75 | 18 | 2 | 28 | 0.4 | 0.3 | 0.7 |
| 2022 | TOT† | 33 | 27 | 180 | 66 | 85 | 18 | 4 | 31 | 0.4 | 0.3 | 0.7 | |
| 2021 | MIN | 31 | 10 | 622:00 | 238 | 61 | 88 | 21 | 2 | 43 | 0.4 | 0.4 | 0.9 |
| 2021 | TOT† | 31 | 10 | 238 | 61 | 88 | 21 | 2 | 43 | 0.4 | 0.4 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2024 | @ MIN | 6:00 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sept. 17, 2024 | vs PHX | 27:00 | 5 | 4 | 5 | 0 | 0 | 2-12 | 1-6 | 0-0 |
| Sept. 15, 2024 | @ SEA | 3:00 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Sept. 11, 2024 | vs SEA | 5:00 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sept. 10, 2024 | vs CONN | 18:00 | 11 | 1 | 2 | 1 | 0 | 4-8 | 3-5 | 0-0 |
Season totals reflect regular-season games only.