HOWARD
Natasha Howard
Full name: Natasha Howard
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 27 | 26 | 826:00 | 474 | 182 | 78 | 34 | 21 | 76 | 0.5 | 0.2 | 0.7 |
| 2024 | TOT† | 27 | 26 | 474 | 182 | 78 | 34 | 21 | 76 | 0.5 | 0.2 | 0.7 | |
| 2023 | DAL | 39 | 39 | 1286:00 | 642 | 313 | 100 | 50 | 45 | 109 | 0.5 | 0.3 | 0.8 |
| 2023 | TOT† | 39 | 39 | 642 | 313 | 100 | 50 | 45 | 109 | 0.5 | 0.3 | 0.8 | |
| 2022 | NY | 35 | 35 | 1047:00 | 530 | 256 | 81 | 45 | 35 | 113 | 0.5 | 0.3 | 0.7 |
| 2022 | WIL | 1 | 0 | 14:00 | 8 | 2 | 1 | 0 | 0 | 0 | 0.4 | 0.5 | |
| 2022 | TOT† | 36 | 35 | 538 | 258 | 82 | 45 | 35 | 113 | 0.5 | 0.3 | 0.7 | |
| 2021 | NY | 13 | 13 | 358:00 | 210 | 94 | 22 | 17 | 7 | 49 | 0.5 | 0.3 | 0.8 |
| 2021 | TOT† | 13 | 13 | 210 | 94 | 22 | 17 | 7 | 49 | 0.5 | 0.3 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2024 | @ LV | 33:00 | 13 | 7 | 1 | 0 | 0 | 6-18 | 1-3 | 0-0 |
| Sept. 15, 2024 | @ IND | 35:00 | 26 | 10 | 5 | 0 | 0 | 10-20 | 0-1 | 6-6 |
| Sept. 12, 2024 | vs NY | 14:00 | 8 | 2 | 0 | 1 | 0 | 4-10 | 0-1 | 0-0 |
| Sept. 10, 2024 | vs NY | 25:00 | 21 | 2 | 3 | 1 | 0 | 8-14 | 1-3 | 4-4 |
| Sept. 8, 2024 | @ CHI | 27:00 | 17 | 6 | 1 | 1 | 0 | 8-18 | 0-1 | 1-3 |
Season totals reflect regular-season games only.