GRAY
Allisha Gray
Full name: Allisha Gray
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 40 | 40 | 1330:00 | 622 | 175 | 107 | 42 | 29 | 67 | 0.4 | 0.3 | 0.8 |
| 2024 | WNBASTARS | 1 | 0 | 22:00 | 16 | 3 | 3 | 5 | 0 | 0 | 0.4 | 0.3 | 0.9 |
| 2024 | TOT† | 40 | 40 | 622 | 175 | 107 | 42 | 29 | 67 | 0.4 | 0.3 | 0.8 | |
| 2023 | ATL | 38 | 38 | 1242:00 | 649 | 186 | 119 | 40 | 14 | 71 | 0.5 | 0.4 | 0.8 |
| 2023 | WIL | 1 | 0 | 18:00 | 10 | 2 | 1 | 1 | 0 | 2 | 0.4 | 0.2 | 1.0 |
| 2023 | TOT† | 39 | 38 | 659 | 188 | 120 | 41 | 14 | 73 | 0.5 | 0.3 | 0.8 | |
| 2022 | DAL | 33 | 33 | 1085:00 | 439 | 159 | 84 | 37 | 24 | 42 | 0.4 | 0.4 | 0.8 |
| 2022 | TOT† | 33 | 33 | 439 | 159 | 84 | 37 | 24 | 42 | 0.4 | 0.4 | 0.8 | |
| 2021 | DAL | 25 | 16 | 694:00 | 298 | 130 | 42 | 25 | 21 | 34 | 0.4 | 0.4 | 0.9 |
| 2021 | TOT† | 25 | 16 | 298 | 130 | 42 | 25 | 21 | 34 | 0.4 | 0.4 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 24, 2024 | @ NY | 40:00 | 26 | 3 | 2 | 0 | 1 | 10-16 | 5-8 | 1-1 |
| Sept. 22, 2024 | @ NY | 27:00 | 9 | 5 | 2 | 0 | 0 | 3-9 | 0-3 | 3-4 |
| Sept. 19, 2024 | @ NY | 20:00 | 10 | 5 | 5 | 0 | 0 | 4-6 | 1-3 | 1-2 |
| Sept. 17, 2024 | vs CHI | 33:00 | 15 | 2 | 1 | 0 | 3 | 4-10 | 2-3 | 5-10 |
| Sept. 15, 2024 | @ WSH | 41:00 | 12 | 9 | 3 | 3 | 1 | 4-12 | 1-7 | 3-3 |
Season totals reflect regular-season games only.