ATKINS
Ariel Atkins
Full name: Ariel Atkins
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSH | 40 | 40 | 1195:00 | 597 | 135 | 124 | 59 | 17 | 92 | 0.4 | 0.4 | 0.8 |
| 2024 | TOT† | 40 | 40 | 597 | 135 | 124 | 59 | 17 | 92 | 0.4 | 0.4 | 0.8 | |
| 2023 | WSH | 27 | 27 | 678:00 | 311 | 83 | 61 | 32 | 9 | 35 | 0.4 | 0.3 | 0.9 |
| 2023 | TOT† | 27 | 27 | 311 | 83 | 61 | 32 | 9 | 35 | 0.4 | 0.3 | 0.9 | |
| 2022 | WSH | 36 | 36 | 1077:00 | 527 | 117 | 83 | 47 | 9 | 51 | 0.4 | 0.4 | 0.8 |
| 2022 | WIL | 1 | 0 | 17:00 | 4 | 2 | 2 | 0 | 0 | 1 | 0.4 | 0.0 | |
| 2022 | TOT† | 37 | 36 | 531 | 119 | 85 | 47 | 9 | 52 | 0.4 | 0.4 | 0.8 | |
| 2021 | WSH | 30 | 30 | 921:00 | 486 | 83 | 79 | 48 | 16 | 61 | 0.4 | 0.4 | 0.8 |
| 2021 | USA | 1 | 0 | 14:00 | 6 | 3 | 3 | 1 | 0 | 0 | 0.5 | 0.7 | |
| 2021 | TOT† | 30 | 30 | 486 | 83 | 79 | 48 | 16 | 61 | 0.4 | 0.4 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2024 | vs IND | 21:00 | 17 | 0 | 2 | 3 | 0 | 6-9 | 5-7 | 0-0 |
| Sept. 17, 2024 | vs NY | 24:00 | 22 | 4 | 3 | 0 | 0 | 8-14 | 3-9 | 3-3 |
| Sept. 15, 2024 | vs ATL | 41:00 | 16 | 2 | 2 | 0 | 1 | 6-13 | 3-10 | 1-1 |
| Sept. 13, 2024 | @ ATL | 25:00 | 10 | 1 | 3 | 4 | 0 | 2-5 | 2-5 | 4-4 |
| Sept. 11, 2024 | @ CHI | 20:00 | 9 | 1 | 0 | 0 | 0 | 3-6 | 1-2 | 2-2 |
Season totals reflect regular-season games only.