WILLIAMS
Courtney Williams
Full name: Courtney Williams
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 41 | 41 | 1092:00 | 456 | 190 | 229 | 39 | 16 | 99 | 0.4 | 0.3 | 0.8 |
| 2024 | TOT† | 41 | 41 | 456 | 190 | 229 | 39 | 16 | 99 | 0.4 | 0.3 | 0.8 | |
| 2023 | CHI | 40 | 40 | 1203:00 | 414 | 241 | 251 | 38 | 12 | 98 | 0.4 | 0.4 | 0.6 |
| 2023 | TOT† | 40 | 40 | 414 | 241 | 251 | 38 | 12 | 98 | 0.4 | 0.4 | 0.6 | |
| 2022 | CONN | 34 | 34 | 952:00 | 379 | 156 | 111 | 33 | 14 | 57 | 0.4 | 0.3 | 0.8 |
| 2022 | TOT† | 34 | 34 | 379 | 156 | 111 | 33 | 14 | 57 | 0.4 | 0.3 | 0.8 | |
| 2021 | ATL | 32 | 32 | 1102:00 | 529 | 219 | 128 | 34 | 17 | 58 | 0.4 | 0.4 | 0.6 |
| 2021 | WNBASTARS | 1 | 0 | 20:00 | 15 | 1 | 2 | 1 | 1 | 0 | 0.9 | 0.5 | |
| 2021 | TOT† | 32 | 32 | 529 | 219 | 128 | 34 | 17 | 58 | 0.4 | 0.4 | 0.6 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | @ NY | 30:00 | 4 | 4 | 3 | 0 | 1 | 2-14 | 0-2 | 0-0 |
| Oct. 18, 2024 | vs NY | 29:00 | 15 | 4 | 7 | 1 | 0 | 7-16 | 0-2 | 1-1 |
| Oct. 16, 2024 | vs NY | 33:00 | 12 | 5 | 8 | 2 | 0 | 4-14 | 1-4 | 3-4 |
| Oct. 13, 2024 | @ NY | 30:00 | 15 | 6 | 8 | 1 | 0 | 7-14 | 1-2 | 0-0 |
| Oct. 10, 2024 | @ NY | 35:00 | 23 | 5 | 5 | 0 | 0 | 9-18 | 2-6 | 3-3 |
Season totals reflect regular-season games only.