MACHIDA
Rui Machida
Full name: Rui Machida
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WSH | 36 | 2 | 465:00 | 65 | 40 | 93 | 16 | 2 | 38 | 0.3 | 0.2 | 0.7 |
| 2022 | TOT† | 36 | 2 | 65 | 40 | 93 | 16 | 2 | 38 | 0.3 | 0.2 | 0.7 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 21, 2022 | @ SEA | 6:00 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Aug. 18, 2022 | @ SEA | 4:00 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Aug. 14, 2022 | vs IND | 21:00 | 3 | 1 | 6 | 4 | 0 | 1-3 | 0-0 | 1-2 |
| Aug. 12, 2022 | @ IND | 15:00 | 2 | 1 | 4 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Aug. 7, 2022 | vs LA | 6:00 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Season totals reflect regular-season games only.