MELBOURNE
Jade Melbourne
Full name: Jade Melbourne
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSH | 37 | 0 | 524:00 | 199 | 55 | 59 | 24 | 5 | 62 | 0.4 | 0.4 | 0.7 |
| 2024 | TOT† | 37 | 0 | 199 | 55 | 59 | 24 | 5 | 62 | 0.4 | 0.4 | 0.7 | |
| 2023 | SEA | 29 | 0 | 307:00 | 76 | 34 | 35 | 12 | 1 | 26 | 0.4 | 0.2 | 0.8 |
| 2023 | TOT† | 29 | 0 | 76 | 34 | 35 | 12 | 1 | 26 | 0.4 | 0.2 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2024 | vs IND | 20:00 | 9 | 2 | 2 | 4 | 0 | 4-8 | 1-3 | 0-0 |
| Sept. 17, 2024 | vs NY | 14:00 | 5 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 3-4 |
| Sept. 15, 2024 | vs ATL | 15:00 | 6 | 1 | 2 | 1 | 1 | 2-5 | 1-2 | 1-2 |
| Sept. 13, 2024 | @ ATL | 14:00 | 7 | 4 | 1 | 0 | 0 | 3-7 | 1-2 | 0-0 |
| Sept. 11, 2024 | @ CHI | 18:00 | 8 | 1 | 3 | 1 | 0 | 3-4 | 1-2 | 1-2 |
Season totals reflect regular-season games only.