VANDERSLOOT
Courtney Vandersloot
Full name: Courtney Vandersloot
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NY | 32 | 31 | 705:00 | 201 | 82 | 153 | 26 | 15 | 59 | 0.4 | 0.3 | 0.5 |
| 2024 | TOT† | 32 | 31 | 201 | 82 | 153 | 26 | 15 | 59 | 0.4 | 0.3 | 0.5 | |
| 2023 | NY | 40 | 40 | 1221:00 | 421 | 142 | 324 | 53 | 24 | 107 | 0.4 | 0.3 | 0.7 |
| 2023 | STE | 1 | 0 | 10:00 | 2 | 0 | 1 | 0 | 0 | 1 | 1.0 | ||
| 2023 | TOT† | 41 | 40 | 423 | 142 | 325 | 53 | 24 | 108 | 0.4 | 0.3 | 0.7 | |
| 2022 | CHI | 33 | 33 | 873:00 | 384 | 125 | 211 | 40 | 17 | 90 | 0.5 | 0.3 | 0.8 |
| 2022 | WIL | 1 | 0 | 17:00 | 8 | 6 | 8 | 2 | 0 | 3 | 0.7 | 0.0 | |
| 2022 | TOT† | 34 | 33 | 392 | 131 | 219 | 42 | 17 | 93 | 0.5 | 0.3 | 0.8 | |
| 2021 | CHI | 32 | 32 | 978:00 | 336 | 109 | 275 | 54 | 12 | 96 | 0.4 | 0.3 | 0.9 |
| 2021 | WNBASTARS | 1 | 1 | 17:00 | 0 | 1 | 7 | 2 | 0 | 1 | 0.0 | 0.0 | |
| 2021 | TOT† | 32 | 32 | 336 | 109 | 275 | 54 | 12 | 96 | 0.4 | 0.3 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | vs MIN | 3:00 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Oct. 18, 2024 | @ MIN | 7:00 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Oct. 16, 2024 | @ MIN | 8:00 | 5 | 1 | 2 | 1 | 0 | 1-2 | 1-1 | 2-2 |
| Oct. 13, 2024 | vs MIN | 11:00 | 3 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Oct. 10, 2024 | vs MIN | 23:00 | 8 | 6 | 4 | 0 | 1 | 3-7 | 1-3 | 1-1 |
Season totals reflect regular-season games only.