GRAY
Chelsea Gray
Full name: Chelsea Gray
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | 27 | 25 | 702:00 | 233 | 79 | 132 | 34 | 19 | 64 | 0.4 | 0.3 | 0.8 |
| 2024 | USA | 1 | 1 | 11:00 | 5 | 0 | 5 | 1 | 0 | 1 | 0.5 | 0.5 | |
| 2024 | TOT† | 27 | 25 | 233 | 79 | 132 | 34 | 19 | 64 | 0.4 | 0.3 | 0.8 | |
| 2023 | LV | 41 | 41 | 1324:00 | 625 | 164 | 296 | 58 | 25 | 105 | 0.5 | 0.4 | 0.9 |
| 2023 | WIL | 1 | 1 | 22:00 | 5 | 6 | 7 | 1 | 0 | 1 | 0.3 | 0.1 | |
| 2023 | TOT† | 42 | 42 | 630 | 170 | 303 | 59 | 25 | 106 | 0.5 | 0.4 | 0.9 | |
| 2022 | LV | 36 | 36 | 1073:00 | 500 | 116 | 217 | 58 | 11 | 85 | 0.5 | 0.3 | 0.9 |
| 2022 | TOT† | 36 | 36 | 500 | 116 | 217 | 58 | 11 | 85 | 0.5 | 0.3 | 0.9 | |
| 2021 | LV | 32 | 32 | 925:00 | 355 | 92 | 189 | 37 | 9 | 88 | 0.5 | 0.4 | 0.9 |
| 2021 | USA | 1 | 0 | 18:00 | 7 | 2 | 3 | 0 | 0 | 2 | 0.5 | 0.5 | |
| 2021 | TOT† | 32 | 32 | 355 | 92 | 189 | 37 | 9 | 88 | 0.5 | 0.4 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 6, 2024 | vs NY | 35:00 | 7 | 2 | 6 | 2 | 1 | 3-8 | 1-4 | 0-0 |
| Oct. 4, 2024 | vs NY | 30:00 | 10 | 1 | 7 | 0 | 2 | 4-10 | 2-7 | 0-0 |
| Oct. 1, 2024 | @ NY | 36:00 | 14 | 4 | 7 | 0 | 0 | 5-12 | 2-6 | 2-4 |
| Sept. 29, 2024 | @ NY | 26:00 | 4 | 3 | 1 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| Sept. 24, 2024 | vs SEA | 32:00 | 12 | 4 | 9 | 1 | 1 | 4-13 | 2-6 | 2-2 |
Season totals reflect regular-season games only.