2022 WNBA Season
Standings
League
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Team Wilson | 1 | 0 | 1.000 | |
| Team Stewart | 0 | 1 | 0.000 |
Eastern
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Chicago Sky | 26 | 11 | 0.703 | 0.0 |
| Connecticut Sun | 25 | 11 | 0.694 | 0.5 |
| Washington Mystics | 22 | 14 | 0.611 | 3.5 |
| New York Liberty | 16 | 20 | 0.444 | 9.5 |
| Atlanta Dream | 14 | 22 | 0.389 | 11.5 |
| Indiana Fever | 5 | 31 | 0.139 | 20.5 |
Western
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Las Vegas Aces | 27 | 10 | 0.730 | 0.0 |
| Seattle Storm | 22 | 14 | 0.611 | 4.5 |
| Dallas Wings | 18 | 18 | 0.500 | 8.5 |
| Phoenix Mercury | 15 | 21 | 0.417 | 11.5 |
| Minnesota Lynx | 14 | 22 | 0.389 | 12.5 |
| Los Angeles Sparks | 13 | 23 | 0.361 | 13.5 |
Scoring Leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Breanna Stewart | SEA | 21.6 |
| 2 | Kelsey Plum | LV | 20.5 |
| 3 | Arike Ogunbowale | DAL | 19.4 |
| 4 | A'ja Wilson | LV | 19.2 |
| 5 | Skylar Diggins-Smith | PHX | 19.2 |
| 6 | Kelsey Mitchell | IND | 18.4 |
| 7 | Nneka Ogwumike | LA | 17.9 |
| 8 | Sabrina Ionescu | NY | 17.4 |
| 9 | Elena Delle Donne | WSH | 17.2 |
| 10 | Diana Taurasi | PHX | 16.7 |
Rebounding Leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Sylvia Fowles | MIN | 9.8 |
| 2 | A'ja Wilson | LV | 9.5 |
| 3 | Candace Parker | CHI | 8.7 |
| 4 | Jonquel Jones | CONN | 8.7 |
| 5 | Alyssa Thomas | CONN | 8.2 |
| 6 | NaLyssa Smith | IND | 7.9 |
| 7 | Breanna Stewart | SEA | 7.5 |
| 8 | Jessica Shepard | MIN | 7.4 |
| 9 | Tina Charles | PHX | 7.3 |
| 10 | Natasha Howard | NY | 7.2 |
Assists Leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Natasha Cloud | WSH | 7.0 |
| 2 | Courtney Vandersloot | CHI | 6.4 |
| 3 | Sabrina Ionescu | NY | 6.3 |
| 4 | Chelsea Gray | LV | 6.0 |
| 5 | Sue Bird | SEA | 6.0 |
| 6 | Alyssa Thomas | CONN | 5.9 |
| 7 | Skylar Diggins-Smith | PHX | 5.5 |
| 8 | Jordin Canada | LA | 5.5 |
| 9 | Kelsey Plum | LV | 5.1 |
| 10 | Moriah Jefferson | MIN | 4.7 |
Recent Games
| Date | Matchup | Score |
|---|---|---|
| Sept. 18, 2022 | LV @ CONN | 78 - 71 |
| Sept. 15, 2022 | LV @ CONN | 76 - 105 |
| Sept. 13, 2022 | CONN @ LV | 71 - 85 |
| Sept. 11, 2022 | CONN @ LV | 64 - 67 |
| Sept. 8, 2022 | CONN @ CHI | 72 - 63 |
| Sept. 6, 2022 | CHI @ CONN | 80 - 104 |
| Sept. 6, 2022 | LV @ SEA | 97 - 92 |
| Sept. 4, 2022 | CHI @ CONN | 76 - 72 |
| Sept. 4, 2022 | LV @ SEA | 110 - 98 |
| Aug. 31, 2022 | SEA @ LV | 73 - 78 |
Season totals reflect regular-season games only.