2024 WNBA Season
Standings
Eastern
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| New York Liberty | 32 | 9 | 0.780 | 0.0 |
| Connecticut Sun | 28 | 12 | 0.700 | 3.5 |
| Indiana Fever | 20 | 20 | 0.500 | 11.5 |
| Atlanta Dream | 15 | 25 | 0.375 | 16.5 |
| Washington Mystics | 14 | 26 | 0.350 | 17.5 |
| Chicago Sky | 13 | 27 | 0.325 | 18.5 |
Western
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Minnesota Lynx | 31 | 10 | 0.756 | 0.0 |
| Las Vegas Aces | 27 | 13 | 0.675 | 3.5 |
| Seattle Storm | 25 | 15 | 0.625 | 5.5 |
| Phoenix Mercury | 19 | 21 | 0.475 | 11.5 |
| Dallas Wings | 9 | 31 | 0.225 | 21.5 |
| Los Angeles Sparks | 8 | 32 | 0.200 | 22.5 |
Scoring Leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | A'ja Wilson | LV | 26.9 |
| 2 | Arike Ogunbowale | DAL | 22.2 |
| 3 | Kahleah Copper | PHX | 21.1 |
| 4 | Breanna Stewart | NY | 20.5 |
| 5 | Napheesa Collier | MIN | 20.4 |
| 6 | Jewell Loyd | SEA | 19.7 |
| 7 | Caitlin Clark | IND | 19.2 |
| 8 | Kelsey Mitchell | IND | 19.2 |
| 9 | Sabrina Ionescu | NY | 18.3 |
| 10 | Satou Sabally | DAL | 17.9 |
Rebounding Leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Angel Reese | CHI | 13.1 |
| 2 | A'ja Wilson | LV | 11.9 |
| 3 | Napheesa Collier | MIN | 9.6 |
| 4 | Tina Charles | ATL | 9.6 |
| 5 | Dearica Hamby | LA | 9.2 |
| 6 | Jonquel Jones | NY | 9.1 |
| 7 | Aliyah Boston | IND | 8.9 |
| 8 | Breanna Stewart | NY | 8.6 |
| 9 | Alyssa Thomas | CONN | 8.4 |
| 10 | Teaira McCowan | DAL | 8.1 |
Assists Leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Caitlin Clark | IND | 8.4 |
| 2 | Alyssa Thomas | CONN | 7.9 |
| 3 | Natasha Cloud | PHX | 6.9 |
| 4 | Skylar Diggins-Smith | SEA | 6.4 |
| 5 | Sabrina Ionescu | NY | 6.1 |
| 6 | Jordin Canada | ATL | 5.8 |
| 7 | Courtney Williams | MIN | 5.6 |
| 8 | Jackie Young | LV | 5.3 |
| 9 | Odyssey Sims | LA | 5.3 |
| 10 | Arike Ogunbowale | DAL | 5.1 |
Recent Games
| Date | Matchup | Score |
|---|---|---|
| Oct. 20, 2024 | MIN @ NY | 62 - 67 |
| Oct. 18, 2024 | NY @ MIN | 80 - 82 |
| Oct. 16, 2024 | NY @ MIN | 80 - 77 |
| Oct. 13, 2024 | MIN @ NY | 66 - 80 |
| Oct. 10, 2024 | MIN @ NY | 95 - 93 |
| Oct. 8, 2024 | CONN @ MIN | 77 - 88 |
| Oct. 6, 2024 | MIN @ CONN | 82 - 92 |
| Oct. 6, 2024 | NY @ LV | 76 - 62 |
| Oct. 4, 2024 | NY @ LV | 81 - 95 |
| Oct. 4, 2024 | MIN @ CONN | 90 - 81 |
Season totals reflect regular-season games only.